Eks-datoer og utbyttemeldinger fra selskaper på Oslo Børs
| Dato | Selskap | Detaljer |
|---|---|---|
| 22.05.26 | VISTIN PHARMA | Ex dividend NOK 1.00 today |
| 04.06.25 | VISTIN PHARMA | Ex dividend NOK 1.25 today |
| 06.11.24 | VISTIN PHARMA | Ex dividend NOK 0.50 today |
| 05.06.24 | VISTIN PHARMA | Ex dividend NOK 0.50 today |
| 23.01.24 | VISTIN PHARMA | Ex dividend NOK 0.75 today |
Se hele listen — gratis
Opprett en gratis konto for å følge shortposisjoner, innsidehandel, analyser og kalendere. Kun e-post — ingen passord.