Årsrapporter og kvartalsrapporter fra selskaper på Oslo Børs
| Dato | Selskap | Tittel |
|---|---|---|
| 24.02.26 | Energy Holdings | Energy Holdings Q4 2025: High earnings visibility and a clear framework for continued value creation Halvårsrapport |
| 26.11.25 | Energy Holdings | Energy Holdings Q3 2025: Strong operational execution and strategic delivery Halvårsrapport |
| 27.08.25 | Energy Holdings | Energy Holdings Q2 2025: Solid growth with high operational performance and enhanced earnings visibility Halvårsrapport |
| 28.05.25 | Energy Holdings | Q1 2025: Energy Holdings reports strong start to 2025 and proposes USD 40 million cash distribution Halvårsrapport |
| 29.04.25 | Energy Holdings | Seabird Exploration Plc: Annual Report 2024 Årsrapport |
| 15.08.24 | Energy Holdings | Seabird Exploration Plc: Second-Quarter Results 2024 Halvårsrapport |
| 30.04.24 | Energy Holdings | Seabird Exploration Plc: Annual Report 2023 Årsrapport |
Se hele listen — gratis
Opprett en gratis konto for å følge shortposisjoner, innsidehandel, analyser og kalendere. Kun e-post — ingen passord.