Årsrapporter og kvartalsrapporter fra selskaper på Oslo Børs
| Dato | Selskap | Tittel |
|---|---|---|
| 29.10.25 | Airthings | Airthings ASA: Third quarter 2025 report Halvårsrapport |
| 27.08.25 | Airthings | Airthings ASA: Second quarter and half- year 2025 report, process to raise capital initiated Halvårsrapport |
| 28.05.25 | Airthings | Improved gross margin and lower revenues in Q1 25 Halvårsrapport |
| 26.03.25 | Airthings | Airthings publishes its 2024 annual report Årsrapport |
| 06.02.25 | Airthings | Underlying growth in the consumer market up 25 % in the fourth quarter Halvårsrapport |
| 24.10.24 | Airthings | Continued strong consumer growth in the third quarter Halvårsrapport |
| 21.08.24 | Airthings | Airthings delivered strong top-line growth in Q2 2024; updates strategy Halvårsrapport |
| 15.05.24 | Airthings | Airthings revenue reached USD 9.5 million in Q1 2024 with all-time high consumer sales Halvårsrapport |
| 19.03.24 | Airthings | Airthings publishes its 2023 annual report Årsrapport |
| 08.02.24 | Airthings | Airthings reports revenue of USD 36.6 million in 2023 Halvårsrapport |
Se hele listen — gratis
Opprett en gratis konto for å følge shortposisjoner, innsidehandel, analyser og kalendere. Kun e-post — ingen passord.