| Bank | Anbefaling | Dato |
|---|---|---|
| ABG Sundal Collier | Kjøp | 13.04.26 |
| DNB Carnegie | Kjøp |
| Dato | Bank | Anbefaling | Kursmål |
|---|---|---|---|
| 13.04.26 | ABG Sundal Collier | Kjøp | --- NOK |
| 27.02.26 | DNB Carnegie | Kjøp | --- NOK |
| Dato | Innsider | Type | Verdi |
|---|---|---|---|
| 20.05.26 | Charles Gillies O'Bryan-Tear Chairperson of the Board | Kjøp | - |
| 20.05.26 | Kari Grønås Board member | Kjøp | - |
| 20.05.26 | Johan Häggblad Board member | Kjøp | - |
| 27.02.26 |
| 20.05.26 |
| Olav Hellebø Board member |
| Kjøp |
| - |
| 20.05.26 | Hilde Steineger Board member | Kjøp | - |
| 20.05.26 | Orlando Oliveira Board member | Kjøp | - |