Meldepliktige endringer i store aksjonærposisjoner på Oslo Børs
| Dato | Selskap | Andel |
|---|---|---|
| 17.07.26 | Nordic Financials ASA Ukjent | Se melding → |
| 17.07.26 | Otovo Disclosure of large shareholding - redelivery of shares in the Private Placement | 12.85% |
| 16.07.26 | Norwegian Air Shuttle The Goldman Sachs Group, Inc. Disclosure in NORWEGIAN AIR SHUTTLE ASA- 14th July 2026 | Se melding → |
| 16.07.26 | ATLANTIC SAPPHIRE Correction to disclosure of large shareholding and update on upcoming mandatory offer | 62.20% |
| 16.07.26 | Nordic Financials ASA Nordnet AB (publ) | Se melding → |
| 15.07.26 | Kitron Ukjent | Se melding → |
| 15.07.26 | 2020 Bulkers Notification - 2020 BULKERS LTD | Se melding → |
| 15.07.26 | Nordic Financials ASA Nordnet AB (publ) | Se melding → |
| 15.07.26 | PROSAFE Ukjent | Se melding → |
| 14.07.26 | Baltic Sea Properties AS Ukjent | 5.02% |
| 14.07.26 | Link Mobility Group The Goldman Sachs Group, Inc. Disclosure in LINK MOBILITY GROUP HOLDING ASA- 10th July 2026 | Se melding → |
| 13.07.26 | Solstad Maritime ASA Solstad Maritime ASA | 5.34% |
| 13.07.26 | Link Mobility Group The Goldman Sachs Group, Inc. Disclosure in LINK MOBILITY GROUP HOLDING ASA | Se melding → |
| 13.07.26 | Kitron Ukjent | Se melding → |
| 10.07.26 | Northern Ocean NOL - Disclosure of shareholding | Se melding → |
| 10.07.26 | Orkla Notification | Se melding → |
| 09.07.26 | HIMALAYA SHIPPING LTD Notification | Se melding → |
| 09.07.26 | Northern Ocean NOL: Major Shareholding Notification; Mandatory Offer | 4.94% |
| 08.07.26 | HIMALAYA SHIPPING LTD Notification | Se melding → |
| 08.07.26 | Fjord Defence Group Fjord Defence Group ASA – Disclosure of voting proxy for annual general meeting | 26.01% |
| 07.07.26 | Hofseth BioCare ASA Ukjent | 12.48% |
| 07.07.26 | Aker BP Notification | Se melding → |
| 03.07.26 | HIMALAYA SHIPPING LTD The Goldman Sachs Group, Inc. Disclosure in HIMALAYA SHIPPING LTD - COB 01 July 2026 | Se melding → |
| 03.07.26 | Elmera Group Sand Grove Capital Management LLP - Large Shareholder Disclosure - TD 01/07/2026 | 5.71% |
| 03.07.26 | VEND MARKETPLACES ASA Vend Marketplaces ASA | Se melding → |
| 03.07.26 | Hexagon Composites Ukjent | Se melding → |
| 03.07.26 | VEND MARKETPLACES ASA Vend Marketplaces ASA | Se melding → |
| 02.07.26 | Hexagon Composites Ukjent | Se melding → |
| 01.07.26 | NEXT BIOMETRICS Ukjent | Se melding → |
| 01.07.26 | MPC Container Ships MPCC - Major Shareholding Notification | 18.29% |
| 01.07.26 | MPC Container Ships i MPC Container Ships ASA | 5.60% |
| 01.07.26 | Nekkar Nekkar ASA | Se melding → |
| 30.06.26 | Nordic Mining Disclosure of large shareholdings | 10.00% |
| 30.06.26 | HIMALAYA SHIPPING LTD NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 29.06.26 | Hofseth BioCare ASA DISCLOSURES OF LARGE SHAREHOLDINGS | 20.30% |
| 29.06.26 | NORSK TITANIUM AS Notification of Major Holdings | Se melding → |
| 29.06.26 | HIMALAYA SHIPPING LTD The Goldman Sachs Group, Inc. Disclosure in HIMALAYA SHIPPING LTD | Se melding → |
| 26.06.26 | ATLANTIC SAPPHIRE Disclosure of large shareholdings | 63.58% |
| 26.06.26 | Orkla NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 26.06.26 | Hunter Group ASA Notification of major shareholding - Proxies for EGM | 12.55% |
| 25.06.26 | Fjord Defence Group DFENS NO | 4.27% |
| 25.06.26 | HIMALAYA SHIPPING LTD NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 25.06.26 | Hexagon Composites Ukjent | Se melding → |
| 25.06.26 | Link Mobility Group Ukjent | Se melding → |
| 25.06.26 | HYDROGENPRO ASA Mandatory notification of trade - Redelivery of shares to Andritz AG | Se melding → |
| 25.06.26 | Fjord Defence Group Mandatory notifications of trade and disclosure of large shareholding: redelivery of share loans in the Private Placement | Se melding → |
| 24.06.26 | Hexagon Composites Disclosure of large shareholding | Se melding → |
| 24.06.26 | Link Mobility Group Ukjent | Se melding → |
| 24.06.26 | Hexagon Composites Ukjent | Se melding → |
| 24.06.26 | Borr Drilling The Goldman Sachs Group, Inc. Disclosure in BORR DRILLING LIMITED | Se melding → |
| 24.06.26 | TORM Major Shareholder Announcement | 19.86% |
| 24.06.26 | NORSE ATLANTIC ASA NOTIFICATION OF MAJOR SHAREHOLDING - PROXIES RECEIVED FOR AGM | Se melding → |
| 24.06.26 | SATS ASA Sats ASA | Se melding → |
| 23.06.26 | HIMALAYA SHIPPING LTD Notification | Se melding → |
| 23.06.26 | NORSE ATLANTIC ASA NOTIFICATION OF MAJOR SHAREHOLDING | 11.20% |
| 23.06.26 | NORSE ATLANTIC ASA Disclosure of large shareholding | Se melding → |
| 23.06.26 | LIFECARE ASA Lifecare ASA - Tjelta AS | 12.36% |
| 23.06.26 | NEXT BIOMETRICS Ukjent | Se melding → |
| 23.06.26 | Tieto Oyj Holding of Incentive AS in Tieto below 5% | Se melding → |
| 22.06.26 | HYDROGENPRO ASA HydrogenPro ASA | Se melding → |
| 22.06.26 | HIMALAYA SHIPPING LTD The Goldman Sachs Group, Inc. Disclosure in HIMALAYA SHIPPING LTD | Se melding → |
| 19.06.26 | HIMALAYA SHIPPING LTD The Goldman Sachs Group, Inc. Disclosure in HIMALAYA SHIPPING LTD | Se melding → |
| 19.06.26 | Fjord Defence Group DFENS | 5.71% |
| 19.06.26 | PROSAFE Ukjent | Se melding → |
| 19.06.26 | HIMALAYA SHIPPING LTD NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 18.06.26 | Vantage Drilling International Ltd Vantage Drilling International Ltd. - Special General Meeting approves proposed merger | Se melding → |
| 18.06.26 | ZELLUNA Disclosure of large shareholding | 4.90% |
| 18.06.26 | Fjord Defence Group Mandatory notifications of trade and disclosure of large shareholding (share lending) in the Private Placement | Se melding → |
| 18.06.26 | Norsk Hydro Notification | Se melding → |
| 18.06.26 | HIMALAYA SHIPPING LTD Notification | Se melding → |
| 18.06.26 | HIMALAYA SHIPPING LTD The Goldman Sachs Group, Inc. Disclosure in HIMALAYA SHIPPING LTD - COB 16 June 202 | Se melding → |
| 18.06.26 | HIMALAYA SHIPPING LTD NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 18.06.26 | Polaris Renewable Energy Inc. POLARIS RENEWABLE ENERGY ANNOUNCES POSTPONEMENT OF ANNUAL MEETING OF SHAREHOLDERS | Se melding → |
| 17.06.26 | Kitron Ukjent | Se melding → |
| 17.06.26 | NEXT BIOMETRICS i Next Biometrics ASA | Se melding → |
| 16.06.26 | Orkla NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 16.06.26 | Bohus ASA Disclosure of large shareholdings | 7.62% |
| 16.06.26 | Borr Drilling NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 16.06.26 | LIFECARE ASA Ukjent | 4.54% |
| 16.06.26 | Link Mobility Group NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 15.06.26 | Circio Holding ASA for Høse AS | Se melding → |
| 15.06.26 | Saga Pure ASA s | 15.31% |
| 15.06.26 | Orkla Changes in ownership due to reduction of share capital | Se melding → |
| 12.06.26 | Borr Drilling The Goldman Sachs Group, Inc. Disclosure in BORR DRILLING LIMITED- COB 10 June 2026 | Se melding → |
| 11.06.26 | NEXT BIOMETRICS i Next Biometrics ASA | 12.47% |
| 11.06.26 | SED Energy Holdings Plc Secondary placement of existing shares in SED Energy Holdings Plc successfully completed and major shareholding notification | Se melding → |
| 11.06.26 | NEXT BIOMETRICS i Next Biometrics ASA | 5.01% |
| 11.06.26 | Link Mobility Group The Goldman Sachs Group, Inc. Disclosure in LINK MOBILITY GROUP HOLDING ASA | Se melding → |
| 11.06.26 | NORBIT ASA Ukjent | Se melding → |
| 10.06.26 | Borr Drilling Ukjent | Se melding → |
| 10.06.26 | Zalaris NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 10.06.26 | Zalaris ZAL NO | Se melding → |
| 10.06.26 | SOFTWAREONE HOLDING Disclosure of Large Shareholdings on behalf of UBS Group AG | Se melding → |
| 10.06.26 | HIMALAYA SHIPPING LTD The Goldman Sachs Group, Inc. Disclosure in HIMALAYA SHIPPING LTD | Se melding → |
| 10.06.26 | Zalaris Ukjent | Se melding → |
| 09.06.26 | HIMALAYA SHIPPING LTD Notification | Se melding → |
| 09.06.26 | NORBIT ASA Norbit ASA | Se melding → |
| 09.06.26 | SOFTWAREONE HOLDING NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
| 08.06.26 | HIMALAYA SHIPPING LTD Notification | Se melding → |
| 08.06.26 | Borr Drilling NOTIFICATION OF MAJOR HOLDINGS | Se melding → |
Se hele listen — gratis
Opprett en gratis konto for å følge shortposisjoner, innsidehandel, analyser og kalendere. Kun e-post — ingen passord.